Bugbox Accessibility Marking Rubric
info
By Brendan Robinson
Introduction
The Bugbox Accessibility Marking Rubric is designed to verify that the Accessibility guidelines have been adhered to throughout the design and coding of the Bugbox website.
Web Content Accessibility Guidelines (WCAG) Marking Rubric For Bugbox
This rubric assesses web content based on WCAG 2.2 compliance at Level A and AA.
Assessor's Name: ____________________________
Assessment Criteria
Criterion | Level | Description | Score (0-2) | Comments |
---|---|---|---|---|
Non-text Content | A | Ensures all non-text content has a text alternative (e.g., alt text for images). | ||
Audio and Video (Prerecorded) | A | Provides captions and audio descriptions for prerecorded media. | ||
Captions (Live) | AA | Ensures live audio content has captions. | ||
Contrast (Minimum) | AA | Text and images meet minimum contrast ratio requirements. | ||
Resize Text | AA | Content remains readable when resized up to 200%. | ||
Keyboard Accessibility | A | Ensures all functionality is operable through a keyboard. | ||
No Keyboard Trap | A | Users can navigate freely using the keyboard. | ||
Bypass Blocks | A | Provides mechanisms to skip repeated content. | ||
Page Titled | A | Each web page has a descriptive title. | ||
Focus Order | A | Focus moves in a logical order. | ||
Link Purpose (In Context) | A | The purpose of each link is clear from the text. | ||
Headings and Labels | AA | Headings and labels describe the topic or purpose. | ||
Focus Visible | AA | A visible focus indicator is present for interactive elements. | ||
Language of Page | A | The primary language of the page is identified. | ||
Consistent Navigation | AA | Navigation elements are consistent across pages. | ||
Error Identification | A | Errors are clearly identified and described. | ||
Error Suggestion | AA | Suggestions are provided for resolving input errors. | ||
Status Messages | AA | Status updates are conveyed to assistive technologies. | ||
Orientation | AA | Content is usable in both portrait and landscape mode. | ||
Content on Hover or Focus | AA | Additional content on hover/focus is dismissible, hoverable, and persistent. | ||
Pointer Gestures | A | All functionality can be operated without complex gestures. | ||
Target Size (Minimum) | AA | Clickable elements are large enough to be easily accessed. | ||
Consistent Help | A | Provides consistent help mechanisms across the site. | ||
Accessible Authentication (Minimum) | AA | Logins and authentication methods are accessible. |
Scoring Guide
- 0 = Not Met (Does not meet the requirement)
- 1 = Partially Met (Some elements are accessible, but improvements are needed)
- 2 = Fully Met (Meets the requirement completely)